| Option 1 | Option 2 | |||||||
|---|---|---|---|---|---|---|---|---|
| Pair | A | B | C | D | A | B | C | D |
| 1 | 1 | * | 1 | 1 | 2 | * | 2 | 2 |
| 2 | 1 | * | 1 | 1 | 2 | * | 3 | 3 |
| 3 | 1 | * | 2 | 2 | 2 | * | 3 | 3 |
| 4 | * | 1 | 1 | 2 | * | 2 | 2 | 1 |
| 5 | * | 1 | 1 | 3 | * | 2 | 3 | 1 |
| 6 | * | 1 | 2 | 3 | * | 2 | 3 | 2 |
| 7 | 2 | * | 1 | 1 | 1 | * | 2 | 2 |
| 8 | 2 | * | 1 | 1 | 1 | * | 3 | 3 |
| 9 | 2 | * | 2 | 2 | 1 | * | 3 | 3 |
| 10 | * | 2 | 1 | 2 | * | 1 | 2 | 1 |
| 11 | * | 2 | 1 | 3 | * | 1 | 3 | 1 |
| 12 | * | 2 | 2 | 3 | * | 1 | 3 | 2 |
Page maintained by Heiko Grossmann
Page updated 23/05/08