| Option 1 | Option 2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | A | B | C | D | E | F | A | B | C | D | E | F | 
| 1 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * | 
| 2 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * | 
| 3 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * | 
| 4 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * | 
| 5 | 1 | 1 | * | * | * | * | 2 | 2 | * | * | * | * | 
| 6 | 1 | 2 | * | * | * | * | 2 | 1 | * | * | * | * | 
| 7 | * | * | 1 | 1 | * | * | * | * | 2 | 2 | * | * | 
| 8 | * | * | 1 | 2 | * | * | * | * | 2 | 1 | * | * | 
| 9 | * | * | * | * | 1 | 1 | * | * | * | * | 2 | 2 | 
| 10 | * | * | * | * | 1 | 1 | * | * | * | * | 3 | 3 | 
| 11 | * | * | * | * | 1 | 1 | * | * | * | * | 4 | 4 | 
| 12 | * | * | * | * | 2 | 2 | * | * | * | * | 3 | 3 | 
| 13 | * | * | * | * | 2 | 2 | * | * | * | * | 4 | 4 | 
| 14 | * | * | * | * | 3 | 3 | * | * | * | * | 4 | 4 | 
| 15 | * | * | * | * | 1 | 2 | * | * | * | * | 2 | 1 | 
| 16 | * | * | * | * | 1 | 3 | * | * | * | * | 3 | 1 | 
| 17 | * | * | * | * | 1 | 4 | * | * | * | * | 4 | 1 | 
| 18 | * | * | * | * | 2 | 3 | * | * | * | * | 3 | 2 | 
| 19 | * | * | * | * | 2 | 4 | * | * | * | * | 4 | 2 | 
| 20 | * | * | * | * | 3 | 4 | * | * | * | * | 4 | 3 | 
Page maintained by Heiko Grossmann
Page updated 23/05/08